Shipping Policy
Shipping Method Changes (effective 9 April, 2020)
Hello to all of our wonderful customers. We wrote this article in an effort to be completely transparent with you regarding our adjusted COVID-19 shipping logistics. Typically, we are able to ship from our warehouses to the U.S and various other countries in 7-10 business days for our free insured shipping and 3-5 business days for express shipping orders (suspended until further notice). We were able to do this through the use of shipping agreements with several international cargo airlines. Due to the COVID-19 outbreak, many airlines have temporarily limited the number of commercial flights, keeping public health and safety at the forefront. Because of this, supply and demand has raised shipping prices due to the lack of supply of shipping options.
All shipments to the US and North America will be shipped via either Yanwen Express or Singapore Post. The same is the case with all orders to the EU, Australia, and New Zealand. By doing this, we are able to continue to provide free shipping to our customers as opposed to charging $25-$40+ in shipping costs. Unfortunately, this does result in longer shipping times. While this is longer than any of us would like, we have seen orders to the U.S, Canada, and Mexico delivered usually in the 5-9 business day range. We have rarely seen any order take longer than 10 business days to arrive after it has been shipped.
The Shipping Process
Once shipped, the majority of the time will be spent enroute to the destination country. This unfortunately means that your order may appear to not be moving however your order is moving according to plan. Upon arrival, packages are handed over to their respective country’s postal service (the U.S is almost always USPS). This carrier is referred to as the “Last Mile” Carrier and will be the ones responsible for delivering the package to your address in what is typically anywhere from 1-3 business days depending on the country.
We understand that it may be stressful and uncomfortable to watch you package sit in the same location from anywhere for a few days while “en-route” to your destination port. Trust us, we would prefer to see packages moving quickly rather than sitting for long periods of time. Please know that all this if factored into our extended delivery times and your package is moving according to schedule. While packages will spend the majority of their time en-route to your destination country, once they have arrived, they move at normal speed and are delivered relatively quickly. Even with all that has been going on in the world involving shipping delays, we have not had any package lost in transit or not arrive before the expected delivery window has passed.
Tracking your order
You can track your order on our website by using a variety of 3rd party tracking websites. Once your order has shipped, we will provide you with your order tracking number. Please note that tracking numbers may take 24-48 hours to activate and may lag up to 2-3 days until in the hands of your local postal service. This means that the very first update on your tracking number may take up to 5-7 days to appear. Please know that while this may happen to your order, we have shipped it and it is indeed on its way to you.
We have attached the estimated shipping times by country at the bottom of this page. These numbers were given to us DIRECTLY by our shippers but are still only estimates as factors such as delays or customs, although rare, may delay orders further.
Country | Estimated Delivery Time (Business Days) |
Afghanistan | 20-30 |
Albania | 12-18 |
Algeria | 20-109 |
American Samoa | 45-70 |
Andorra | 10-15 |
Angola | 24-60 |
Anguilla | 30-68 |
Antarctica | 45-70 |
Antigua and Barbuda | 14-36 |
Argentina | 35-86 |
Armenia | 30-54 |
Aruba | 26-54 |
Ascension Island | 45-70 |
Australia | 6-17 |
Austria | 7-12 |
Autonomous country | 25-30 |
Azerbaijan | 28-54 |
Bahamas | 45-70 |
Bahrain | 15-20 |
Bangladesh | 7-19 |
Barbados | 21-47 |
Belarus | 45-70 |
Belgium | 10-15 |
Belize | 14-74 |
Benin | 20-30 |
Bermuda | 19-69 |
Bhutan | 9-35 |
Bolivia | 15-20 |
BONAIRE | 45-70 |
Bonaire | 45-70 |
Bosnia and Herzegovina | 8-68 |
Botswana | 45-70 |
Bouvet Island | 20-25 |
Brazil | 15-41 |
British Indian Ocean Territory | 45-70 |
British Virgin Islands | 40-70 |
Brunei Darussalam | 13-36 |
Bulgaria | 15-40 |
Burkina Faso | 14-71 |
Burundi | 20-30 |
Cambodia | 12-30 |
Cameroon | 31-36 |
Canada | 10-30 |
Cape Verde | 18-43 |
CAROLINE ISLANDS | 30-40 |
Cayman Islands | 19-50 |
Central Africa | 30-40 |
Chad | 45-70 |
Chile | 17-53 |
China | 5-30 |
Christmas Island | 45-70 |
Cocos Keeling Islands | 45-70 |
Colombia | 18-54 |
Comoros | 45-70 |
Congo | 20-23 |
Congo | 45-70 |
Cook Islands | 22-54 |
Costa Rica | 26-76 |
Cote d'Ivoire | 11-27 |
Croatia | 11-21 |
Cuba | 45-70 |
Curacao | 20-30 |
Cyprus | 11-25 |
Czech Repoublic | 45-70 |
Denmark | 5-19 |
Djibouti | 45-70 |
Dominica | 30-90 |
Dominican Republic | 77-191 |
East Timor | 36-72 |
Ecuador | 20-30 |
Egypt | 40-82 |
El Salvador | 34-206 |
Equatorial Guinea | 45-70 |
Eritrea | 45-70 |
Estonia | 14-42 |
Ethiopia | 28-55 |
Faroe Islands | 14-30 |
Fiji | 45-68 |
Finland | 7-15 |
France | 6-15 |
French Guiana | 15-20 |
French Polynesia | 27-71 |
French Southern Territories | 45-70 |
Gabon | 21-38 |
Gambia | 20-40 |
Georgia | 10-47 |
Germany | 6-13 |
Ghana | 8-31 |
Gibraltar | 45-70 |
Greece | 6-13 |
Greenland | 11-70 |
Grenada | 20-30 |
Guadeloupe | 15-39 |
Guam | 15-30 |
Guatemala | 19-50 |
Guernsey Island | 11-34 |
Guinebissau | 45-70 |
Guinea | 20-40 |
Guyana | 45-70 |
Haiti | 15-20 |
Heard islands and Mc Donald Islands | 45-70 |
Honduras | 45-70 |
Hong Kong | 13-20 |
Hungary | 10-20 |
Iceland | 10-30 |
India | 15-22 |
Indonesia | 16-35 |
Iran | 45-70 |
Iraq | 45-70 |
Ireland | 5-15 |
Islas Canarias | 45-70 |
Isle of Man | 20-40 |
Israel | 5-25 |
Italy | 6-18 |
Jamaica | 15-40 |
Japan | 4-11 |
Jersey | 9-22 |
Jordan | 16-46 |
Kazakhstan | 45-70 |
Kenya | 9-30 |
Kiribati | 45-70 |
Kosovo | 30-40 |
Kuwait | 23-55 |
Kyrgyzstan | 45-70 |
Lao | 7-44 |
Latvia | 13-38 |
Lebanon | 15-51 |
Lesotho | 27-65 |
Liberia | 30-40 |
Libya | 45-70 |
Liechtenstein | 15-26 |
Lithuania | 7-18 |
Luxembourg | 7-11 |
Macau | 1-4 |
Macedonia | 22-84 |
Madagascar | 20-84 |
madeira | 45-70 |
Malawi | 33-111 |
Malaysia | 3-11 |
Maldives | 9-16 |
Mali | 20-40 |
Malta | 7-25 |
Malvinas islands (Falkland Islands) | 20-30 |
Marshall Islands | 26 |
Martinique | 18-29 |
Mauritania | 30-40 |
Mauritius | 13-52 |
Mayotte | 15-42 |
Mexico | 25-87 |
Micronesia | 17-24 |
Moldova | 13-67 |
Monaco | 9-15 |
Mongolia | 7-22 |
Montenegro | 15-20 |
Montserrat | 40-60 |
Morocco | 13-29 |
Mozambique | 19-78 |
Myanmar | 6-41 |
Namibia | 68-90 |
Nauru | 45-70 |
Nepal | 45-70 |
Netherlands | 7-13 |
Netherlands Antilles | 20-30 |
NEVIS | 45-70 |
New Caledonia | 30-52 |
New Zealand | 7-20 |
Nicaragua | 20-30 |
Niger | 19-30 |
Nigeria | 12-61 |
Niue | 45-70 |
Norfolk Island | 20-30 |
North Korea | 45-70 |
Northern Marianas | 18-58 |
Norway | 7-17 |
Oman | 12-16 |
Pakistan | 20-44 |
Palau | 30-40 |
Palestine | 73-174 |
Panama | 38-62 |
Papua New Guinea | 18-50 |
Paraguay | 32-57 |
Peru | 43-57 |
Philippines | 29-43 |
Pitcairn Islands Group | 45-70 |
Poland | 7-19 |
Puerto Rico | 13-38 |
Qatar | 21-72 |
Reunion | 20-27 |
Romania | 19-28 |
Russia | 7-44 |
Rwanda | 13-32 |
Saint helena | 60-90 |
Saint Kitts and nevis | 28-72 |
Saint lucia | 17-49 |
Saint Martin(French Part) | 22-61 |
Saint Pierre and Miquelon | 22-27 |
Saint Vincent and the Grenadines | 30-40 |
San Marion | 16-35 |
Sao Tome and Principe | 45-70 |
Saudi Arabia | 16-64 |
Senegal | 15-20 |
Serbia | 16-61 |
Seychelles | 36-94 |
Sierra leone | 15-37 |
Singapore | 4-16 |
Slovakia | 12-35 |
Slovenia | 15-35 |
Solomon Islands | 36-54 |
Somalia | 45-70 |
SOMALILAND (NORTH SOMALIA) | 45-70 |
South Africa | 30-90 |
South Georgia and South Sandwich Islands | 45-70 |
South Korea | 6-15 |
South Sudan | 20-30 |
Spain | 5-23 |
Sri Lanka | 22-81 |
ST.BARTHELEMY | 25-30 |
ST.EUSTATIUS | 45-70 |
ST.MAARTEN | 45-70 |
Sudan | 45-70 |
Suriname | 18-47 |
Svalbard and jan Mayen Islands | 25-41 |
Swaziland | 50-108 |
Sweden | 7-61 |
Switzerland | 7-13 |
Syria | 45-70 |
Taiwan,China | 3-9 |
Tajikistan | 20-30 |
Tanzania | 13-37 |
Thailand | 6-31 |
Togo | 11-49 |
Tokelau | 45-70 |
Tonga | 45-90 |
Trinidad and Tobago | 13-50 |
Tristan da Cunha | 45-70 |
Tunisia | 14-38 |
Turkey | 10-27 |
Turkmenistan | 20-30 |
Turks and Caicos Islands | 30-60 |
Tuvalu | 45-70 |
Uganda | 9-17 |
Ukraine | 11-40 |
United Arab Emirates | 4-7 |
United Kingdom | 4-8 |
United States | 7-10 |
UNITED STATES MINOR OUTLYING ISLANDS | 13-29 |
United States Virgin Islands | 11-39 |
Uruguay | 40-90 |
Uzbekistan | 20-30 |
Vanuatu | 40-80 |
Vatican | 11-39 |
Venezuela | 30-50 |
Viet Nam | 15-21 |
Wallis and Futuna Islands | 20-30 |
Western Sahara | 30-83 |
Western Samoa | 30-70 |
Yemen | 45-70 |
Yugoslavia | 45-70 |
Zaire | 45-70 |
Zambia | 20-70 |
Zimbabwe | 30-80 |
Thank you for understanding as we hope to return to our normal shipping times and methods very soon!
Best wishes,
The Retrofy™ Logistics Team